|
Lightweight Bartering Grid | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Class Summary | |
---|---|
AdaptiveMC4ConsumptionScheduling | Consumption scheduling based on TCoR ranking. |
AdaptiveTCoRConsumptionScheduling | Consumption scheduling based on TCoR ranking. |
CommonConsumptionScheduling | Reliability-ranked use of Consumption Grants. |
ConservativeTimeStrideConsumptionScheduling | Consumption scheduling based on MCoS ranking. |
DataConsumptionScheduling | Storage Affinity-ranked use of Consumption Grants. |
FavorsConsumptionScheduling | Reliability-ranked use of Consumption Grants. |
GrantsConsumptionScheduling | Direct use of Consumption Grants. |
MC4ConsumptionScheduling | Consumption scheduling based on MC4 ranking. |
MCoSConsumptionScheduling | Consumption scheduling based on MCoS ranking. |
MTBCConsumptionScheduling | Consumption scheduling based on MTBC ranking. |
MTTCConsumptionScheduling | Consumption scheduling based on MTTC ranking. |
NoConsumptionScheduling | No Consumption Scheduling. |
PerformanceConsumptionScheduling | Performance-ranked use of Consumption Grants. |
RandomConsumptionScheduling | Random use of Consumption Grants. |
ReliableConsumptionScheduling | Storage Affinity-ranked use of Consumption Grants, with TCOR-based blacklisting of unreliable suppliers. |
ReliableMLConsumptionScheduling | Reliability-ranked use of Consumption Grants. |
TCaRConsumptionScheduling | Consumption scheduling based on TCaR ranking. |
TCoRConsumptionScheduling | Consumption scheduling based on TCoR ranking. |
|
Lightweight Bartering Grid | |||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
Copyright (c) 2005-2008, Cyril Briquet, parts Xavier Dalem.